Piqua
Market InsightsPiqua is a city in Miami County, Ohio, United States. The population was 20,522 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area.Piqua was one of the cities that suffered severe flooding during the Great Dayton Flood of 1913.
48 homes for sale in Piqua
- 1/29 29
3 Beds 2 Baths 1,474 SqFt$170,000Open Sun 1PM-3PM - 1/22 22
2 Beds 1 Bath 1,340 SqFt$165,000Open Sun 12PM-2PM - 1/46 46
3 Beds 2 Baths 1,368 SqFt$209,900Open Sun 12PM-2PM - 1/29 29
3 Beds 2 Baths 1,848 SqFt$229,900New - 1/39 39
3 Beds 2 Baths 1,488 SqFt$165,000New - 1/39 39
4 Beds 2 Baths 1,870 SqFt$175,000New - 1/41 41
4 Beds 2 Baths 1,532 SqFt$174,900New - 1/33 33
3 Beds 2 Baths 1,999 SqFt$364,900New - 1/46 46
4 Beds 3 Baths 2,224 SqFt$350,000New - 1/27 27
3 Beds 2 Baths 2,673 SqFt$444,900New - 1/40 40
3 Beds 2 Baths 1,696 SqFt$159,900New - 1/51 51
5 Beds 3 Baths 3,560 SqFt$329,900New - 1/46 46
2 Beds 3 Baths 2,522 SqFt$514,900Active - 1/50 50
4 Beds 2 Baths 2,624 SqFt$250,000Active - 1/47 47
4 Beds 4 Baths 2,204 SqFt$399,900Active - 1/54 54
3 Beds 2 Baths 1,541 SqFt$435,900Active - 1/72 72
4 Beds 3 Baths 2,394 SqFt$434,900Active - 1/29 29
3 Beds 2 Baths 1,600 SqFt$249,000Active - 1/21 21
4 Beds 2 Baths 1,350 SqFt$164,900Active - 1/76 76
4 Beds 3 Baths 2,256 SqFt$384,000Active - 1/100 100
6 Beds 7 Baths 9,360 SqFt$2,200,000Active9606 Piqua Lockington Road, Piqua, OH 45356
Listed by RE/MAX Real Estate Specialists
Single Family Home
- 1/36 36
4 Beds 2 Baths 2,448 SqFt$595,000Active - 1/19 19
3 Beds 2 Baths 1,788 SqFt$595,000Active - 1/2 2
3 Beds 2 Baths 1,476 SqFt$259,990Active
- 1
- 2
