Piqua
Market InsightsPiqua is a city in Miami County, Ohio, United States. The population was 20,522 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area.Piqua was one of the cities that suffered severe flooding during the Great Dayton Flood of 1913.
57 homes for sale in Piqua
- 1/27 27
3 Beds 2 Baths 1,254 SqFt$227,000New - 1/29 29
3 Beds 1.5 Baths 1,232 SqFt$199,900Open Sun 1PM-3PM - 1/20 20
4 Beds 3 Baths 2,343 SqFt$289,990Open 7/19 9AM-11AM - 1/8 8
4 Beds 2 Baths 1,306 SqFt$84,000New - 1/7 7
3 Beds 1 Bath 960 SqFt$168,900New - 1/11 11
1 Bed 1 Bath 822 SqFt$92,000New - 1/42 42
4 Beds 2.5 Baths 2,254 SqFt$334,900New - 1/24 24
3 Beds 2 Baths 1,235 SqFt$219,900New - 1/42 42
3 Beds 1.5 Baths 1,455 SqFt$230,000New - 1/16 16
3 Beds 1 Bath 936 SqFt$109,900New - 1/3 3
3 Beds 2.5 Baths 1,760 SqFt$278,829New - 1/16 16
3 Beds 1 Bath 1,349 SqFt$179,900New - 1/10 10
3 Beds 1.5 Baths 1,252 SqFt$164,900New - 1/27 27
4 Beds 2 Baths 1,633 SqFt$205,000New - 1/35 35
3 Beds 2.5 Baths 1,994 SqFt$360,000Active - 1/19 19
3 Beds 2 Baths 1,807 SqFt$115,000Active - 1/13 13
2 Beds 1 Bath 1,204 SqFt$140,000Active - 1/15 15
3 Beds 1 Bath 1,116 SqFt$112,000Active - 1/26 26
4 Beds 1 Bath 1,617 SqFt$184,900Active - 1/44 44
4 Beds 2.5 Baths 2,300 SqFt$339,900Active - 1/42 42
5 Beds 2 Baths 3,252 SqFt$313,900Active - 1/36 36
4 Beds 2 Baths 1,373 SqFt$224,900Active - 1/42 42
3 Beds 2 Baths 2,180 SqFt$369,500Active - 1/62 62
5 Beds 3 Baths 3,732 SqFt$515,000Active
- 1
- 2
- 3
