Oakwood
Market InsightsOakwood is the name of the following places in the U.S. state of Ohio:
39 homes for sale in Oakwood
- 1/90 90
5 Beds 4 Baths 4,094 SqFt$750,000Open Sun 2PM-4PM - 1/78 78
4 Beds 4 Baths 3,661 SqFt$689,000Active - 1/39 39
3 Beds 2 Baths 2,200 SqFt$3,500Active - 1/53 53
2 Beds 2 Baths 1,617 SqFt$350,000Open Thu 4:30PM-6:30PM - 1/46 46
3 Beds 2 Baths 1,924 SqFt$349,900New - 1/22 22
2 Beds 2 Baths 1,262 SqFt$2,000New - 1/41 41
4 Beds 3 Baths 2,576 SqFt$525,000New - 1/32 32
4 Beds 3 Baths 2,557 SqFt$552,900New - 1/82 82
4 Beds 5 Baths 3,994 SqFt$945,000New - 1/40 40
4 Beds 3 Baths 2,296 SqFt$493,300New - 1/38 38
4 Beds 2 Baths 2,191 SqFt$453,000Active - 1/63 63
3 Beds 3 Baths 2,409 SqFt$399,900Active - 1/40 40
4 Beds 4 Baths 2,969 SqFt$619,000Active - 1/58 58
4 Beds 3 Baths 2,250 SqFt$499,900Active142 Greenmount Boulevard, Oakwood, OH 45419
Listed by RE/MAX Victory + Affiliates
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,952 SqFt$374,900Active - 3D
4 Beds 4 Baths 2,825 SqFt$679,000Active - 1/64 64
4 Beds 4 Baths 2,723 SqFt$569,900Active - 1/50 50
4 Beds 3 Baths 2,644 SqFt$570,000Active - 3D
5 Beds 4 Baths 2,885 SqFt$650,000Active - 1/37 37
4 Beds 4 Baths 4,968 SqFt$495,000Active - 1/60 60
4 Beds 3 Baths 3,396 SqFt$599,000Active - 1/30 30
3 Beds 3 Baths 1,762 SqFt$349,900Active - 1/65 65
3 Beds 3 Baths 1,918 SqFt$424,900Active - 1/35 35
3 Beds 2 Baths 1,453 SqFt$2,150Active
- 1
- 2
