Oakwood
Market InsightsOakwood is the name of the following places in the U.S. state of Ohio:
53 homes for sale in Oakwood
- 1/53 53
5 Beds 3 Baths 3,127 SqFt$585,000Active - 1/95 95
5 Beds 2 Baths 2,228 SqFt$455,000Active - 1/78 78
4 Beds 3.5 Baths 3,661 SqFt$669,900Active - 1/90 90
5 Beds 3.5 Baths 4,094 SqFt$715,000Active - 1/39 39
3 Beds 2 Baths 2,200 SqFt$3,500Active - 1/16 16
3 Beds 2 Baths 1,664 SqFt$384,000New - 1/44 44
3 Beds 1 Bath 1,092 SqFt$215,000New - 3D
4 Beds 2.5 Baths 2,844 SqFt$570,000New - 1/55 55
3 Beds 2.5 Baths 2,124 SqFt$524,900New - 1/54 54
3 Beds 2.5 Baths 2,026 SqFt$475,000New - 1/56 56
3 Beds 3 Baths 3,203 SqFt$669,900New - 1/22 22
3 Beds 1 Bath 1,100 SqFt$1,800New - 1/66 66
4 Beds 3 Baths 2,283 SqFt$599,900New - 1/26 26
3 Beds 2 Baths 1,555 SqFt$384,900Active - 1/33 33
3 Beds 3 Baths 2,372 SqFt$585,000Active - 1/49 49
2 Beds 1.5 Baths 1,452 SqFt$295,000Active - 1/42 42
4 Beds 2.5 Baths 1,800 SqFt$414,900Active - 1/59 59
2 Beds 2 Baths 1,008 SqFt$269,900Active - 1/38 38
2 Beds 2 Baths 1,196 SqFt$324,900Active - 1/61 61
5 Beds 4.5 Baths 5,253 SqFt$1,200,000Active - 1/26 26
4 Beds 4 Baths 4,806 SqFt$375,000Active - 1/66 66
3 Beds 1.5 Baths 1,906 SqFt$390,000Active - 1/57 57
3 Beds 2.5 Baths 2,452 SqFt$3,000Active - 1/51 51
3 Beds 1.5 Baths 1,556 SqFt$384,900Active
- 1
- 2
- 3
