Lebanon
Market InsightsLebanon is a city in and the county seat of Warren County, Ohio, United States, in the state's southwestern region, within the Cincinnati metropolitan area. The population was 20,033 at the 2010 census. Lebanon is widely known as a tourist destination, with its many points of interest, historic landmarks, regional festivals and downtown shopping. The city also has a symphony orchestra and chorus.
61 homes for sale in Lebanon
- 1/78 78
5 Beds 3.5 Baths 3,299 SqFt$775,000Open 7/19 1PM-2:30PM - 1/36 36
3 Beds 3 Baths 2,644 SqFt$795,000Open 7/19 12PM-2PM - 1/47 47
3 Beds 2.5 Baths 2,275 SqFt$458,000Open 7/19 11AM-12:30PM - 1/45 45
4 Beds 3 Baths 2,164 SqFt$410,000New - 1/61 61
4 Beds 3.5 Baths 2,803 SqFt$545,000New - 1/38 38
3 Beds 1 Bath 1,042 SqFt$275,000New - 1/39 39
4 Beds 2.5 Baths 2,832 SqFt$689,900New - 1/92 92
4 Beds 3 Baths 2,673 SqFt$800,000New - 1/40 40
3 Beds 2.5 Baths 1,540 SqFt$325,000New - 1/53 53
3 Beds 2 Baths 2,116 SqFt$500,000New - 1/41 41
3 Beds 2.5 Baths 1,584 SqFt$330,000New - 1/55 55
4 Beds 3 Baths 3,900 SqFt$3,800New - 1/37 37
4 Beds 2.5 Baths 2,286 SqFt$455,000New - 1/55 55
4 Beds 3 Baths 3,900 SqFt$675,000New - 1/13 13
3 Beds 2.5 Baths 2,121 SqFt$569,000New - 1/13 13
2 Beds 2.5 Baths 1,708 SqFt$499,000New - 1/13 13
3 Beds 2.5 Baths 2,121 SqFt$549,000New - 1/13 13
2 Beds 2.5 Baths 1,708 SqFt$499,000New - 1/13 13
2 Beds 2.5 Baths 1,708 SqFt$529,000New - 1/14 14
3 Beds 1 Bath 1,248 SqFt$132,000Active - 1/16 16
2 Beds 1 Bath 950 SqFt$1,350Active - 1/25 25
2 Beds 2 Baths 1,264 SqFt$1,849Active - 1/44 44
4 Beds 2.5 Baths 1,792 SqFt$400,000Active - 1/78 78
3 Beds 2.5 Baths 2,546 SqFt$440,000Active
- 1
- 2
- 3
