Bellbrook
Market InsightsBellbrook is a city in Greene County, Ohio, United States. The population was 6,943 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area.
21 homes for sale in Bellbrook
- 1/55 55
4 Beds 3 Baths 3,612 SqFt$650,000Open Sun 2PM-4PM - 1/33 33
4 Beds 4 Baths 3,349 SqFt$689,000Open Sun 1PM-3PM - 1/62 62
4 Beds 4 Baths 3,064 SqFt$3,100New - 1/40 40
4 Beds 3 Baths 3,778 SqFt$449,999New - 1/65 65
4 Beds 4 Baths 4,023 SqFt$529,000Active - 1/63 63
4 Beds 3 Baths 1,996 SqFt$299,900Active - 1/80 80
4 Beds 5 Baths 5,611 SqFt$1,100,000Active - 1/31 31
2 Beds 2 Baths 1,490 SqFt$315,000Active - 1/72 72
6 Beds 5 Baths 5,235 SqFt$749,900Active - 1/6 6
4 Beds 4 Baths 3,082 SqFt$729,900Active - 1/6 6
3 Beds 3 Baths 2,259 SqFt$699,900Active - 1/6 6
4 Beds 3 Baths 2,822 SqFt$719,900Active - 1/7 7
4 Beds 3 Baths 2,939 SqFt$739,900Active - 1/34 34
2 Beds 2 Baths$2,150Active - 1/37 37
3 Beds 2 Baths 1,546 SqFt$394,999Active - 1/27 27
3 Beds 3 Baths 2,064 SqFt$339,000Active - 1/57 57
5 Beds 3 Baths 2,837 SqFt$499,900Active - 3D
4 Beds 3 Baths 2,536 SqFt$699,900Active - 3D
3 Beds 2 Baths 2,126 SqFt$649,900Active - 1/95 95
3 Beds 2 Baths 1,773 SqFt$385,000Active - 1/4 4
0.8 Acres$150,000Active
- 1
